Agricultural And Market Prices In Northern Ireland ; This report gives lists to different maker costs in Northern Ireland from 1981 to 2021. This incorporates completed cows, sheep and pork, milk, eggs, chicken, potatoes, grain, wheat, mushrooms and apples.
Is There Import Tax From UK To Northern Ireland? (2011-2021)
Weights2 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Finished steers and heifers3 | 206 | 90 | 97 | 109 | 101 | 100 | 98 | 107 | 107 | 100 | 106 | 111 | – | |
Culled cows and bulls3 | 41 | 107 | 114 | 120 | 102 | 100 | 101 | 116 | 118 | 105 | 114 | 119 | – | |
Store cattle exported | 6 | 84 | 89 | 96 | 97 | 100 | 94 | 101 | 101 | 98 | 103 | 108 | – | |
Finished sheep and lambs | 36 | 121 | 107 | 114 | 112 | 100 | 114 | 117 | 125 | 113 | 131 | 136 | – | |
Finished clean pigs | 74 | 113 | 118 | 131 | 123 | 100 | 100 | 128 | 120 | 123 | 133 | 138 | – | |
Milk | 298 | 131 | 124 | 150 | 140 | 100 | 97 | 137 | 137 | 130 | 129 | 134 | – | |
Eggs for consumption | 55 | 91 | 107 | 98 | 96 | 100 | 100 | 97 | 92 | 92 | 98 | 103 | – | |
Broilers | 135 | 107 | 107 | 115 | 108 | 100 | 101 | 105 | 108 | 108 | 102 | 107 | – | |
Potatoes: | ||||||||||||||
Ware maincrop | 12 | 94 | 119 | 152 | 97 | 100 | 119 | 114 | 132 | 136 | 126 | 131 | – | |
Seed | 1 | 119 | 103 | 143 | 109 | 100 | 112 | 113 | 109 | 128 | 118 | 123 | – | |
Barley | 12 | 137 | 150 | 137 | 112 | 100 | 102 | 118 | 142 | 125 | 129 | 134 | – | |
Wheat | 6 | 141 | 149 | 144 | 115 | 100 | 101 | 118 | 134 | 128 | 140 | 145 | – | |
Mushrooms | 42 | 93 | 95 | 97 | 99 | 100 | 98 | 102 | 105 | 106 | 108 | 113 | – | |
Apples | 7 | 49 | 68 | 99 | 96 | 100 | 95 | 97 | 75 | 73 | 85 | 90 | – | |
Total products index2 | 931 | 110 | 112 | 124 | 116 | 100 | 99 | 118 | 119 | 114 | 116 | 121 | – | |
Inputs index4 | 1.000 | 99 | 105 | 110 | 106 | 100 | 97 | 95 | 104 | 104 | 103 | 108 | – |
Is There Import Tax From UK To Northern Ireland? (1996-2010)
Weights2 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Finished steers and heifers3 | 206 | 59 | 51 | 44 | 47 | 47 | 47 | 48 | 50 | 53 | 55 | 59 | 59 | 76 | 80 | 78 |
Culled cows and bulls3 | 41 | 78 | 64 | 53 | 52 | 48 | 51 | 51 | 49 | 44 | 45 | 68 | 67 | 88 | 92 | 91 |
Store cattle exported | 6 | 59 | 54 | 42 | 44 | 48 | 50 | 50 | 54 | 56 | 52 | 55 | 55 | 67 | 73 | 76 |
Finished sheep and lambs | 36 | 77 | 74 | 58 | 53 | 57 | 73 | 67 | 70 | 71 | 69 | 72 | 71 | 86 | 98 | 109 |
Finished clean pigs | 74 | 110 | 87 | 61 | 59 | 70 | 77 | 72 | 77 | 80 | 81 | 83 | 83 | 98 | 112 | 107 |
Milk | 298 | 117 | 101 | 94 | 90 | 88 | 90 | 77 | 87 | 88 | 86 | 81 | 105 | 110 | 94 | 120 |
Eggs for consumption | 55 | 63 | 46 | 41 | 42 | 50 | 48 | 52 | 67 | 51 | 48 | 53 | 68 | 76 | 90 | 87 |
Broilers | 135 | 78 | 77 | 71 | 68 | 66 | 69 | 68 | 67 | 69 | 68 | 68 | 71 | 89 | 94 | 95 |
Potatoes: | ||||||||||||||||
Ware maincrop | 12 | 60 | 49 | 87 | 96 | 56 | 75 | 75 | 78 | 80 | 68 | 91 | 105 | 98 | 97 | 97 |
Seed | 1 | 103 | 45 | 67 | 109 | 43 | 57 | 103 | 82 | 73 | 62 | 82 | 118 | 114 | 119 | 114 |
Barley | 12 | 87 | 69 | 64 | 64 | 59 | 60 | 58 | 66 | 69 | 64 | 73 | 109 | 111 | 85 | 104 |
Wheat | 6 | 87 | 71 | 64 | 62 | 60 | 63 | 57 | 69 | 70 | 63 | 73 | 109 | 107 | 89 | 112 |
Mushrooms | 42 | 78 | 77 | 77 | 80 | 83 | 77 | 82 | 81 | 81 | 82 | 76 | 83 | 82 | 81 | 81 |
Apples | 7 | 58 | 79 | 92 | 38 | 41 | 42 | 44 | 98 | 55 | 45 | 62 | 63 | 54 | 56 | 51 |
Total products index2 | 931 | 87 | 76 | 69 | 67 | 67 | 69 | 65 | 71 | 71 | 70 | 71 | 81 | 92 | 91 | 100 |
Inputs index4 | 1.000 | 72 | 67 | 62 | 58 | 57 | 59 | 58 | 61 | 65 | 63 | 63 | 72 | 89 | 84 | 87 |
Is There Import Tax From UK To Northern Ireland? (1981-1995)
Weights2 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
Finished steers and heifers3 | 206 | 49 | 54 | 58 | 58 | 56 | 55 | 57 | 64 | 65 | 61 | 61 | 62 | 70 | 70 | 69 |
Culled cows and bulls3 | 41 | 62 | 68 | 66 | 63 | 64 | 60 | 65 | 76 | 79 | 67 | 62 | 72 | 86 | 84 | 85 |
Store cattle exported | 6 | 42 | 49 | 50 | 51 | 51 | 50 | 54 | 63 | 64 | 59 | 56 | 57 | 64 | 65 | 68 |
Finished sheep and lambs | 36 | 61 | 50 | 53 | 52 | 51 | 58 | 61 | 60 | 58 | 48 | 53 | 51 | 61 | 65 | 61 |
Finished clean pigs | 74 | 77 | 84 | 81 | 84 | 81 | 78 | 78 | 75 | 87 | 88 | 81 | 88 | 81 | 80 | 93 |
Milk | 298 | 64 | 70 | 71 | 70 | 72 | 74 | 76 | 81 | 91 | 81 | 87 | 96 | 105 | 104 | 123 |
Eggs for consumption | 55 | 47 | 42 | 46 | 58 | 52 | 49 | 54 | 43 | 48 | 61 | 53 | 48 | 57 | 53 | 53 |
Broilers | 135 | 72 | 73 | 76 | 79 | 77 | 75 | 75 | 76 | 76 | 75 | 77 | 76 | 74 | 73 | 73 |
Potatoes: | ||||||||||||||||
Ware maincrop | 12 | 55 | 60 | 61 | 65 | 40 | 59 | 65 | 48 | 63 | 66 | 61 | 60 | 51 | 94 | 137 |
Seed | 1 | 45 | 54 | 58 | 75 | 43 | 51 | 63 | 59 | 70 | 84 | 59 | 71 | 47 | 89 | 139 |
Barley | 12 | 79 | 82 | 92 | 88 | 88 | 87 | 82 | 84 | 87 | 89 | 91 | 92 | 96 | 86 | 91 |
Wheat | 6 | 84 | 86 | 94 | 83 | 86 | 85 | 80 | 87 | 89 | 91 | 92 | 93 | 93 | 84 | 91 |
Mushrooms | 42 | 76 | 71 | 79 | 81 | 83 | 74 | 85 | 87 | 75 | 74 | 73 | 75 | 78 | 80 | 81 |
Apples | 7 | 37 | 61 | 48 | 35 | 57 | 42 | 44 | 54 | 46 | 40 | 45 | 48 | 50 | 44 | 51 |
Total products index2 | 931 | 62 | 65 | 67 | 68 | 67 | 67 | 69 | 72 | 77 | 72 | 73 | 77 | 83 | 82 | 90 |
Inputs index4 | 1.000 | 50 | 51 | 56 | 58 | 57 | 56 | 56 | 58 | 60 | 61 | 62 | 63 | 65 | 64 | 65 |
Please Add a comment before the calling of Agricultural And Market, we will inform your mail address to the owner of the fish. They will reach to you from email or your phone.