Real Time Commodity Futures Prices, Commodities Live Price Trading Data
09.06.2022
Energy | Price | Day | % | Weekly | Monthly | YoY | Date |
Crude Oil | 121.780 | 0.33 | -0.27% | 4.05% | 23.51% | 73.49% | 17:01 |
USD/Bbl | |||||||
Brent | 123.55 | 0.03 | -0.02% | 4.94% | 21.91% | 70.19% | 17:01 |
USD/Bbl | |||||||
Natural gas | 81.810 | 0.513 | -5.90% | -3.57% | 10.79% | 159.83% | 17:01 |
USD/MMBtu | |||||||
Gasoline | 42.985 | 0.0766 | 1.81% | 2.46% | 25.01% | 94.11% | 17:01 |
USD/Gal | |||||||
Heating Oil | 44.460 | 0.1327 | 3.08% | 5.46% | 20.62% | 107.06% | 17:01 |
USD/Gal | |||||||
Coal | 395.00 | 0.40 | -0.10% | -4.24% | 4.64% | 213.49% | Jun/09 |
USD/T | |||||||
Ethanol | 28.750 | 0.0150 | 0.52% | 2.50% | 5.50% | 21.82% | Jun/08 |
USD/Gal | |||||||
Naphtha | 856.96 | 1.21 | 0.14% | 2.46% | -3.35% | 38.43% | Jun/08 |
USD/T | |||||||
Propane | Oca.25 | 0.01 | 0.83% | 1.96% | 0.31% | 33.26% | Jun/08 |
USD/Gal | |||||||
Uranium | 523.000 | 0.7500 | 1.45% | 6.19% | -5.08% | 61.92% | Jun/08 |
USD/Lbs | |||||||
Methanol | 2733.00 | 100.00 | -3.53% | -3.36% | 4.31% | 6.34% | Jun/09 |
CNY | |||||||
TTF Gas | 85.00 | 5.59 | 7.04% | 1.11% | -14.10% | 195.87% | 17:01 |
EUR | |||||||
UK Gas | 1.530.000 | 23.11 | 17.79% | -4.39% | 4.84% | 117.46% | 17:01 |
GBp | |||||||
Latest commodity and futures prices |
|||||||
Metals | Price | Day | % | Weekly | Monthly | YoY | Date |
Gold | 1845.58 | 7.67 | -0.41% | -1.24% | 0.37% | -2.80% | 17:01 |
USD/t.oz | |||||||
Silver | 21.817 | 0.216 | -0.98% | -1.99% | 2.81% | -21.91% | 17:01 |
USD/t.oz | |||||||
Copper | 43.985 | 0.0495 | -1.11% | -3.49% | 5.96% | -2.10% | 17:01 |
USD/Lbs | |||||||
Steel | 4600.00 | 0.00 | 0.00% | 3.02% | -9.77% | -6.08% | Jun/09 |
CNY/T | |||||||
Iron Ore | 147.00 | 0.50 | 0.34% | 6.14% | 14.84% | -31.31% | Jun/08 |
USD/T | |||||||
Lithium | 474500 | 0 | 0.00% | 1.28% | 3.72% | 433.15% | Jun/09 |
CNY/T | |||||||
Platinum | 981.21 | 24.73 | -2.46% | -3.92% | 1.91% | -14.65% | 17:01 |
USD/t.oz | |||||||
Titanium | 13.88 | 0.00 | 0.00% | 0.00% | -27.90% | 91.45% | Jun/08 |
USD/KG | |||||||
Agricultural | Price | Day | % | Weekly | Monthly | YoY | Date |
Soybeans | 1748.75 | 8.75 | 0.50% | 1.13% | 9.83% | 13.26% | Jun/09 |
USd/Bu | |||||||
Wheat | 1054.50 | 20.25 | -1.88% | -0.50% | -3.64% | 54.00% | 17:01 |
USd/Bu | |||||||
Lumber | 573.00 | 23.80 | -3.99% | -5.85% | -43.21% | -50.78% | Jun/08 |
USD/1000 board feet | |||||||
Palm Oil | 6210.00 | 257.00 | -3.97% | -3.99% | -1.63% | 61.55% | Jun/09 |
MYR/T | |||||||
Cheese | 23.500 | 0.0190 | -0.80% | -2.57% | -1.22% | 43.82% | Jun/08 |
USD/Lbs | |||||||
Milk | 24.38 | 0.08 | 0.33% | 0.25% | -1.14% | 41.74% | Jun/09 |
USD/CWT | |||||||
Rubber | 259.50 | 1.40 | 0.54% | 2.00% | 5.19% | 5.10% | Jun/09 |
JPY/Kg | |||||||
Orange Juice | 188.85 | 2.50 | -1.31% | 4.77% | 7.09% | 48.00% | Jun/09 |
USd/Lbs | |||||||
Coffee | 232.95 | 1.1 | 0.47% | -2.33% | 12.04% | 46.63% | Jun/09 |
USd/Lbs | |||||||
Cotton | 142.21 | 1.59 | 1.13% | 2.18% | -0.56% | 62.71% | 17:01 |
USd/Lbs | |||||||
Cocoa | 2434.00 | 24 | -0.98% | -2.17% | -1.70% | 2.01% | Jun/09 |
USD/T | |||||||
Rice | 168.150 | 0.1050 | -0.62% | -0.94% | -0.56% | 30.05% | Jun/09 |
USD/cwt | |||||||
Canola | 1095.00 | 28 | -2.49% | -4.05% | -4.15% | 25.67% | Jun/09 |
CAD/T | |||||||
Oat | 6.727.500 | 11.25 | 1.70% | 1.76% | 10.97% | 71.28% | 17:01 |
USd/Bu | |||||||
Wool | 1438.00 | 15.00 | 1.05% | 1.70% | 2.64% | 3.23% | Jun/08 |
AUD/100Kg | |||||||
Sugar | 19.30 | 0.32 | 1.69% | -0.36% | 3.99% | 9.17% | Jun/09 |
USd/Lbs | |||||||
Tea | Şub.69 | 0.00 | 0.00% | 0.00% | -3.93% | 4.26% | Jun/08 |
USD/Kgs | |||||||
Sunflower Oil | 2075.00 | 0.00 | 0.00% | -1.19% | -3.49% | 50.36% | Jun/08 |
USD/T | |||||||
Rapeseed Oil | 773.50 | 17.50 | -2.21% | -2.92% | -9.13% | 46.01% | Jun/09 |
EUR/T | |||||||
Corn | 7.705.000 | 6 | 0.78% | 5.44% | -0.68% | 10.16% | Jun/09 |
USd/BU | |||||||
Industrial | Price | Day | % | Weekly | Monthly | YoY | Date |
Bitumen | 4772.00 | 8.00 | -0.17% | 4.24% | 14.77% | 56.97% | Jun/09 |
CNY/T | |||||||
Cobalt | 72900 | 0 | 0.00% | -1.49% | -11.10% | 71.39% | Jun/08 |
USD/T | |||||||
Lead | 2233.51 | 14.51 | 0.65% | 3.26% | 4.28% | 2.07% | Jun/08 |
USD/T | |||||||
Aluminum | 2760.00 | 59.00 | -2.09% | -0.81% | 0.24% | 10.99% | Jun/09 |
USD/T | |||||||
Tin | 37100 | 1,027 | 2.85% | 6.22% | -0.05% | 18.61% | Jun/08 |
USD/T | |||||||
Zinc | 3767.50 | 54.00 | -1.41% | -2.72% | 4.73% | 25.51% | Jun/09 |
USD/T | |||||||
Nickel | 28776 | 626 | -2.13% | 2.54% | 2.49% | 58.93% | Jun/08 |
USD/T | |||||||
Molybdenum | 43.50 | 0.00 | 0.00% | 0.00% | -6.05% | 25.18% | Jun/08 |
USD/Kg | |||||||
Palladium | 1924.10 | 18.89 | -0.97% | -6.31% | -6.87% | -30.71% | 17:01 |
USD/t.oz | |||||||
Rhodium | 14350 | 150 | -1.03% | -5.59% | -12.23% | -32.79% | Jun/09 |
USD/t oz. | |||||||
Polyethylene | 9023.00 | 65.00 | -0.72% | 0.56% | 5.05% | 19.75% | Jun/09 |
CNY/T | |||||||
Polyvinyl | 8693.00 | 187.00 | -2.11% | 0.98% | -1.59% | -5.51% | Jun/09 |
CNY/T | |||||||
Polypropylene | 8863.00 | 0.00 | 0.00% | -0.42% | 2.60% | 8.09% | Jun/09 |
CNY/T | |||||||
Soda Ash | 2890.00 | 0.00 | 0.00% | 1.40% | 6.06% | 58.27% | Jun/09 |
CNY/T | |||||||
Neodymium | 1200000 | 0 | 0.00% | 0.42% | 8.60% | 99.17% | Jun/08 |
CNY/T | |||||||
Tellurium | 435.00 | 0.00 | 0.00% | 0.00% | -0.57% | -25.32% | Jun/08 |
CNY/Kg | |||||||
Iron Ore 62% fe | 145.34 | 0.54 | -0.37% | 6.13% | 9.02% | -30.85% | Jun/08 |
USD/T | |||||||
Urea Ammonium | 630.00 | 0.00 | 0.00% | -0.79% | -5.26% | 152.00% | Jun/08 |
EUR/MT | |||||||
Urea | 630.00 | 10.00 | 1.61% | -5.97% | -15.44% | 39.23% | Jun/08 |
USD/T | |||||||
Di-ammonium | 747.50 | 0.00 | 0.00% | -2.29% | -13.08% | 23.35% | Jun/08 |
USD/T | |||||||
Magnesium | 26750 | 500 | -1.83% | -8.55% | -30.07% | 36.83% | Jun/08 |
CNY/T | |||||||
Gallium | 3325.00 | 0.00 | 0.00% | 1.53% | 19.82% | 55.01% | Jun/08 |
CNY/Kg | |||||||
Germanium | 8800 | 0 | 0.00% | 0.00% | -2.22% | 17.33% | Jun/08 |
CNY/Kg | |||||||
Manganese | 33.50 | 0.00 | 0.00% | 0.00% | 0.00% | 3.88% | Jun/08 |
CNY/T | |||||||
Indium | 1445 | 0 | 0.00% | 0.00% | -7.07% | 25.11% | Jun/08 |
CNY/Kg | |||||||
Kraft Pulp | 7110.00 | 82.00 | -1.14% | 0.97% | -1.25% | 14.75% | Jun/09 |
CNY/T | |||||||
Livestock | Price | Day | % | Weekly | Monthly | YoY | Date |
Feeder Cattle | 1.760.500 | 0.4 | 0.23% | 1.71% | 2.36% | 18.53% | 17:01 |
USd/Lbs | |||||||
Live Cattle | 1.365.750 | 0.25 | -0.18% | 2.15% | 3.10% | 16.10% | 17:01 |
USd/Lbs | |||||||
Lean Hogs | 1.070.000 | 0.85 | -0.79% | -2.82% | 5.29% | -11.85% | Jun/09 |
USd/Lbs | |||||||
Beef | 20.29 | 0.07 | 0.35% | 0.00% | -5.76% | -0.34% | Jun/08 |
BRL/Kg | |||||||
Poultry | Tem.68 | 0.01 | -0.13% | -0.13% | -2.54% | 5.93% | Jun/08 |
BRL/Kgs | |||||||
Eggs US | Oca.94 | 0.00 | 0.00% | -2.02% | -27.34% | 155.26% | Jun/08 |
USD/Dozen | |||||||
Eggs CH | 4170.00 | 44.00 | -1.04% | -1.26% | -3.38% | 6.19% | Jun/09 |
CNY/T | |||||||
Salmon | 102.22 | 15.33 | 17.64% | 17.64% | 5.76% | 74.85% | Jun/08 |
NOK/KG | |||||||
Index | Price | Day | % | Weekly | Monthly | YoY | Date |
CRB Index | 350.75 | 2.17 | 0.62% | 2.87% | 10.01% | 56.30% | Jun/08 |
Index Points | |||||||
LME Index | 4635.50 | 23.90 | 0.52% | 2.54% | 4.13% | 8.54% | Jun/08 |
Index Points | |||||||
S&P GSCI | 4284.17 | 41.23 | 0.97% | 4.08% | 13.36% | 66.83% | Jun/08 |
Index Points | |||||||
Nuclear Energy Index | 1475.64 | 0.79 | -0.05% | 0.15% | 6.62% | 4.69% | Jun/09 |
USD | |||||||
Solar Energy Index | 373.86 | 1.78 | -0.47% | 4.45% | 25.18% | -3.89% | Jun/09 |
USD | |||||||
EU Carbon Permits | 81.71 | 1.9 | 2.38% | -5.40% | -6.48% | 51.88% | 17:01 |
EUR | |||||||
Wind Energy Index | 315.19 | 3.54 | -1.11% | 0.05% | 10.31% | -10.42% | 17:01 |
USD |